Engineered to match SIG V-Crown ballistics for a more seamless transition from practice to carry ammunition, SIG FMJ delivers round after round of affordable, premium-level performance. Featuring dependable primers and the same exceptional, clean-burning propellants used in breakthrough SIG V-Crown defense rounds, SIG FMJ durable copper-jacketed bullets remain intact on impact with equivalent point-of-impact, recoil and energy. Practice or competition, SIG FMJ measures up.
Specifications
| UPC/EAN | 798681516865 |
|---|---|
| Manufacturer Part Number | E380B1-50 |
| Details | ACP, FMJ, 100 Gr, 910 fps, 50 Rnd, Boxed |
| Brand | Sig Sauer |
| Number Rounds | 50 |
| Muzzle Velocity (FPS) | 910 |
| Muzzle Energy | 184 |
| Ammo Application | Target |
| Caliber | 380 Auto (ACP) |
| Ammo Bullet Type | Full Metal Jacket (FMJ) |
| Grain Weight | 100 |
| Ammo Casing Material | Brass |





Reviews
There are no reviews yet.