Recognized for dependability, PPU RANGEMASTER ammunition is manufactured using the highest grade materials and quality production control, ensuring precision performance in accordance with military specifications.
Specifications
| UPC/EAN | 8605003820079 |
|---|---|
| Manufacturer Part Number | PPRM5561M |
| Details | Rnd Metal Can |
| Brand | PPU |
| Number Rounds | 20 |
| Muzzle Velocity (FPS) | 3,240 |
| Muzzle Energy | 1,282 |
| Ammo Application | Sport Shooting |
| Caliber | 5.56 x 45mm (NATO) |
| Ammo Bullet Type | Full Metal Jacket (FMJ) |
| Grain Weight | 55 |
| Ammo Casing Material | Brass |






Reviews
There are no reviews yet.