Lighter than a typical .308, the superior ballistic coefficient of the 6.5 allows this round to remain supersonic farther downrange meaning that trans-sonic destabilization is delayed and accuracy is a given.
Specifications
| UPC/EAN | 640420012759 |
|---|---|
| Manufacturer Part Number | 1E650110 |
| Details | 2600 fps, 20 Rnd Box |
| Brand | Aguila |
| Number Rounds | 20 |
| Muzzle Velocity (FPS) | 2,600 |
| Muzzle Energy | 2,101 |
| Ammo Application | Target |
| Caliber | 6.5 Creedmoor |
| Ammo Bullet Type | Full Metal Jacket Boat-Tail (FMJBT) |
| Grain Weight | 140 |
| Ammo Casing Material | Brass |





Reviews
There are no reviews yet.